Camping sites 2023 Rates ( No Sewer-Free Dumping Station Available) | Daily | Weekly |
|
---|---|---|---|
Tenting for Cyclist | $8.85 | ||
Tent Site No Service | $39.50 | $237.00 | |
Waterfront Tent Site No Service | $49.00 | $294 .00 | |
RV Site (water and 15 amp service) | $54.00 | $324.00 | |
Waterfront RV Site (water and 15amp service) | $59.25 | $355.50 | |
RV Site (water and 30 amp service) | $57.25 | $343.50 | |
Gravel Only 30 amp | $57.25 | $343.50 | |
Waterfront RV Site (water and 30 amp service) | $61.50 | $369.00 | |
Extra Vehicle | $5.00 | ||
Watercraft Parking(campers only) | $5.00 | ||
Watercraft Launch (campers only) | $5.00 |
Visitor Fees | Day | Overnight | Week |
---|---|---|---|
Persons under 18: | $4.50 | $6.00 | $30.00 |
Persons age 18 or older: | $7.00 | $10.00 | $50.00 |
Day Group Pass ( 2 adults 18+ & 2 children under 18) | $20.00 | N/A | N/A |
Day is considered 10:30 am-11pm/ Overnight check out time 12pm. | Passes are to visit campers in the Park Only | A Registered Principle Occupant MUST BE present. UNDER 2 FREE. |
Seasonal Camping 2023 | ||
---|---|---|
Seasonal Sites available $2756.00 to $3948.50 + hst | ||
No additional cost per season for Hydro & Water use | ||
Contact via phone or email for information |
Seasonal Request can be sent in by email using the PDF ( send to contact-us@gocampgrenvillepark.com ) or by using the campON app